How Many Electric Cars Catch Fire Every Year?
According to our data calculation from data analysis by AutoinsuranceEZ from the NTSB and data from the International Energy Agency (IEA), there are estimated to be 4125 electric cars catching fire each year.
Data Last Checked: June, 2023
Electric cars are becoming more and more popular, but there is one big concern that people have about them: fire.
How many electric cars catch fire each year? Do they pose a danger to drivers and passengers? Recently, there have been several reports of electric cars catching on fire. So far, it seems that this is a rare occurrence, but it’s still something that needs to be addressed.
Let’s take a closer look at the data and find out what it tells us about the safety of electric cars.
Key Electric Car Fire Statistics
- Electric-powered vehicles have the least risk of catching fire according to data from NTSB.
- Hybrid-powered vehicles are at the highest risk of catching fire.
- Battery-electric vehicles are only .03% likely to ignite, compared to 1.5% for gas-powered vehicles and 3.4% for hybrid vehicles.
- During 2018, vehicle fires caused $1.9 billion in direct property damage in the US.
Type | Fires (per 100K vehicle) | Total Fire |
---|---|---|
1. Hybrid | 3474.5 | 16,051 |
2.Gas | 1529.9 | 199,533 |
3.Electric | 25.1 | 52 |
This information comes from the latest data on car fires from the NTSB and was calculated by taking vehicle sales data from the BTS. This data are based on sample.
Car Fire Statistics By Brand (3 year data)
Rank | Make | Fatal Crashes |
---|---|---|
1 | FORD | 21,262 |
2 | CHEVROLET | 20,435 |
3 | TOYOTA | 12,918 |
4 | HONDA | 10,969 |
5 | DODGE | 7,983 |
6 | NISSIAN | 7,956 |
7 | GMC | 4,533 |
8 | JEEP | 4,138 |
9 | HYUNDAI | 3,766 |
10 | KIA | 2,834 |
Total Number of reported highway vehicle fires 1980 to 2020
Years | Number of highway vehicle fires in thousands |
---|---|
2020 | 173 |
2019 | 189.5 |
2018 | 181.5 |
2017 | 168 |
2016 | 173 |
2015 | 174 |
2014 | 167.5 |
2013 | 164 |
2012 | 172.5 |
2011 | 187.5 |
2010 | 184.5 |
2009 | 190.5 |
2008 | 207 |
2007 | 227.5 |
2006 | 250 |
2005 | 259 |
2004 | 266.5 |
2003 | 286 |
2002 | 307 |
2001 | 327 |
2000 | 325 |
1999 | 345 |
1998 | 358.5 |
1997 | 377 |
1996 | 395 |
1995 | 386 |
1994 | 402 |
1993 | 402 |
1992 | 385.5 |
1991 | 406.5 |
1990 | 415 |
1989 | 415 |
1988 | 459 |
1987 | 451 |
1986 | 438 |
1985 | 437 |
1984 | 437 |
1983 | 435 |
1982 | 433 |
1981 | 453 |
1980 | 456 |
Source
1.https://www.ntsb.gov/safety/safety-studies/Documents/SR2001.pdf